Baby Diaper Description
size specification(mm) weight( g) absorption( ml )
S 390 X 280 22+/- 2 320
M 450 x 320 24+/-2 400
450 x 370 32+/-2 500
800 x 650 105+/-2 1500(adult )
L 470 x 370 35+/-2 550
500 x 320 30+/-2 480
900 x 750 105+/-2 1500(adult)
XL 510 x 370 40+/-2 650
540 x 320 33+/-2 560
1000 x 800 105+/-2 2000(adult)
XXL 530 X 370 42+/-2 700
note : (1). with leak guard
(2). PE backsheet
(3). PP tape
(4). wetness indicator
(5). USA pulp
(6). Cloth-like, Hot-rolled, Nonwoven
packing : NB : 30 pcs/pack
S : 28 pcs/pack
M : 26 pcs/pack
L : 24pcs/pack
XL : 22 pcs/pack
6 pack/ big transparent polybags