Basic principle
The equipment is composed by the main unit(software version V1.0), monitor and probe. It is a high resolution diagnosis equipment, it's controlled by microcomputer and applied with DSC, DBF, RDA, DRA, DRF, DFS and frame correlation technologies etc. The image is clear and high resolution.
DIGITAL ULTRASOUND which electrical impulses arouse wafer (transducer) to produce certain frequency ultrasonic wave according to the different organs with different density and ultrasonic velocity, i.e., different acoustic impedance (the product of medium density and sound velocity),,and produce response signal through organs the response waves are absorbed by transducer, then transfer into electrical impulses, and become video signal after processed by detecting and digital scan, then show the sectional image of organs on screen.
1. Specification:
SH1000 , based on embedded LINUX system, is digital ultrasound diagnostic system. It adopts the technology of digital information processing, digital code, multi-focusing, consecutive & dynamic tracking etc and it's easy to upgrade the software online. Meanwhile, the digital structure makes it flexible to choose scanning mode and probes in the whole operation frequency.
Cutting-edge Digital Technology
DBF Digital Beam-forming
DFS Numerical control Dynamic frequency scanning
DRF Dynamic receiving focusing
RDA Real-time dynamic aperture
TDF Time and Dimensional filtration Real-time dynamic apodization
8-segment TGC adjuster
Built-in high-speed MPU
English-Chinese interface
Extensive Sofrware Packages
USB Port
2. Standard Configuration:
2.5/3.0/3.5/4.0/4.5/5.0/5.5 MHz Convex Probe (80 elements, R=50mm)
10' Monitor
Main unit (with two transduce ports)
Cine loop
Colour output
USB 2.0 Full-Speed Host
Image mode: B,4B,B/B,B/M,M
The Optional :
4.5/5.0/5.5/6.5/7.0/7.5/8.0/8.5MHz Trans-vaginal probe (80 elements, R=11m)
6.5/7.5/8.0/8.5MHz Linear probe
3.5 MHz cardiac probe
Video-Graphic printer
Color image workstation
Mobile trolley
19' LED Color Monitor
3. Technical features
Standard Spec | Optional | |||
Probe | 3.5C50CX | 3.5C20CX | 6.5C11CX | 7.5L40CX |
Probe kind | 3.5MHz convex probe | 3.5MHz micro-convex probe(cardiac) | 6.5MHz micro-convex probe.(vaginal) | 7.5MHz linear probe |
Display Depth:(mm) | 240 (Max) | |||
Monitor | 10 inch | |||
Scanning mode | B,B+B,B+M,M,4B | |||
Image gray scale | 256 | |||
TCG adjustment | 8 segment | |||
Depth adjustment | 40mm-240mm | |||
Storage | U plate | |||
Dynamic range | 100dB | |||
Focus adjusting | available | |||
Focus spacing | 5 grades | |||
Cine loop | 512 | |||
Partial zoom | 2.0 (real time and frozen) | |||
Depth promote | In B,B+B mode | |||
Frame | In B,B+B mode (8 stalls) | |||
Reversal | Up/down, left/right | |||
zoom | ×1.0, ×1.2, ×1.6,×2.0 | |||
Image Orientation | Left and right, up and down image reverse. (lateral and vertical inversion) | |||
Focus: | 17 steps dynamic focusing and sound penetrating lens, 4 kinds of focus. | |||
Memory capacity: | 512×512×8bit×512 | |||
Display: | 25cm Black-White CRT. | |||
Measurement & Calculation | Distance, Area, Circumference, Heart rate, depth and valve speed Obstetric checking software: for BPD; FL; CRL; GS; HC; AC; fetus weight, delivering date, pregnancy time. distance, area, circumference, heart rate depth and valve speed Obstetric checking software: for BPD; FL; CRL; GS; HC; AC; fetus weight, delivering date, pregnancy time. |
|||
Display info | Date and time display; Patient information input(name, gender), date and registration code display, doctor name, hospital name; full screen character edit function. | |||
Images processing: | 8 frame co-relations and 18 Gamma calibrations for image processing. STC adjustment with digital step control for any points in the image, which enable the doctor to get ideal image. |
|||
USB port | Available (Date communicetion interface: USB) |
|||
Body marks | 27 | |||
Power consumption | <150VA | |||
Dimensions: | CLOSE 440*370*285 (length * width* height, unit: mm ) OPEN 630×370×285 |
|||
Weight: | 13 Kg |
Standard probe
Probe, type |
Convex probe,3.5C50CX (R=50mm) | ||||
standard probe frequency MHz | 3.5 | ||||
probe frequency (MHz) | 2.5≤f≤5.5 (2.5/3.0/3.5/4.0/4.5/5.0/5.5) | ||||
2.5 | 3.5 | 5.5 | |||
Scanning depth (mm) | ≥140 | ≥140 | ≥80 | ||
Horizontal resolution (mm) | ≤3 depth≤80 |
≤4 80 |
≤3 depth≤80 |
≤4 80 |
≤2 depth≤40 |
Axial resolution (mm) |
≤2 depth≤80 |
≤2 depth≤80 |
≤1 depth≤40 |
||
Dead Zone (mm) | ≤7 | ≤7 | ≤5 | ||
Transverse Geometric position (%) | ≤10 | ≤10 | ≤10 | ||
Longitudinal Geometric position (%) | ≤10 | ≤10 | ≤10 |
b) Optional probe
Probe, type | micro-convex probe (cardiac),3.5C20CX (R=20mm) | ||||
standard probe frequency MHz | 3.5 | ||||
probe frequency (MHz) | 2.5≤f≤5.5 | ||||
2.5 | 3.5 | 5.5 | |||
Scanning depth (mm) | ≥140 | ≥140 | ≥80 | ||
Horizontal resolution (mm) | ≤3 depth≤80 |
≤4 80 |
≤3 depth≤80 |
≤4 80 |
≤2 depth≤40 |
Axial resolution (mm) |
≤2 depth≤80 |
≤2 depth≤80 |
≤1 depth≤40 |
||
Dead Zone (mm) | ≤7 | ≤7 | ≤5 | ||
Transverse Geometric position (%) | ≤10 | ≤10 | ≤10 | ||
Longitudinal Geometric position (%) | ≤10 | ≤10 | ≤10 |
c) Optional probe
Probe, type | Vaginal micro-convex probe,6.5C11CX (R=11mm) | ||
standard probe frequency MHz | 6.5 | ||
probe frequency (MHz) | 5.5≤f≤8.5 (4.5/5.0/5.5/6.5/7.0/7.5/8.0/8.5) | ||
5.5 | 6.5 | 8.5 | |
Scanning depth (mm) | ≥80 | ≥40 | ≥40 |
Horizontal resolution (mm) | ≤2 depth≤40 |
≤2 depth≤40 |
≤2 depth≤40 |
Axial resolution (mm) |
≤1 depth≤60 |
≤1 depth≤40 |
≤1 depth≤40 |
Dead Zone (mm) | ≤5 | ≤4 | ≤4 |
Transverse Geometric position (%) | ≤10 | ≤10 | ≤10 |
Longitudinal Geometric position (%) | ≤10 | ≤5 | ≤5 |
d) Optional probe
Probe, type | linear probe,7.5L40CX | ||
standard probe frequency MHz | 7.5 | ||
probe frequency (MHz) | 6.5≤f≤8.5 | ||
6.5 | 7.5 | 8.5 | |
Scanning depth (mm) | ≥50 | ≥50 | ≥50 |
Horizontal resolution (mm) | ≤2 depth≤40 |
≤2 depth≤40 |
≤2 depth≤40 |
Axial resolution (mm) |
≤1 depth≤50 |
≤1 depth≤50 |
≤1 depth≤50 |
Dead Zone (mm) | ≤3 | ≤3 | ≤3 |
Transverse Geometric position (%) | ≤10 | ≤10 | ≤10 |
Longitudinal Geometric position (%) | ≤5 | ≤5 | ≤5 |
Other Parameter:
The error in measurement of circumference and area: ± 20%
The error in display of M mode and time : ± 20%