The photo diode device sensitive from 350nm to 1000nm make it ideal for coupling with Emitters. They are widely used in medical analytical and monitoring devices.
Features Dual Emitter RED & IR matched with SpO2 SMD type Chip Spec Chip size 3.0 x 3.0(mm)
Active area 2.6 x 2.6(mm)
Applications
Medical sensor Receiver (Blood Oxygen Saturation Measurement)
■ Absolute maximum ratings
Parameter | Symbol | Ratings | Unit |
Reverse Voltage | VR | 10 | V |
Operating Temperature | TOPR | -25~100 | ℃ |
Storage Temperature | TSTG | -30~125 | ℃ |
Soldering Temperature(*1) | TSOL | 240 | ℃ |
■ Electro-optical characteristics (Ta=25℃)
Parameter | Symbol | Min | Typ | Max | Unit | Condition |
Open Circuit Voltage | VOC | 350 | mV | L=1000Lux | ||
Short Circuit Current | ISC | 75 | uA | L=1000Lux | ||
Dark Current | ID | 10 | nA | VR = 10V | ||
Peak Sensing Wavelength | λp | 940 | nm | |||
Spectrum Sensitivity | λ | 450 | 1050 | nm | ||
Half Angle of Sensitivity | θ1/2 | ±60 | deg. | |||
Junction Capacitance | CJ | 50 | pF | VR=3V, F=1MHz |
*1. Soldering temperature: Soldering condition must be completed within 2 seconds at 240℃.