| - (DIMENSION) : 7,500(L) x 3,800(W) x 2,200(H) | |||||
| - (CAPACITY) : 3cc : 18,000 ~ 22,000 EA/HR | |||||
| 5cc : 18,000 ~ 22,000 EA/HR , 10cc : 13,000 ~ 17,000 EA/HR | |||||
| - (WEIGHT) : ABOUT 2,500 KGS | |||||
| - (CONTROL SPEC) : LS PLC TYPE | |||||
| - (ELECTRIC POWER) : AC 1P x 220V x 8 KW x50/60HZ | |||||
| - (PNEUMATIC PRESSURE) : ABOUT 6KG/CM | |||||
| - (FRAME MATERIAL) : AL PROFILE , SUS 304 | |||||
| - (NO.OF WAKER) : 1 PERSON |