| UV Range Types | *Total UV Meter (230 ~ 395nm)  *UVC Meter (220~280nm) *UVC LED Meter (220 ~ 320nm) *Visible Meter (330 ~ 445nm)  | 
		
| Function & Display | Real time Absolute Power(mW/cm2), Accumulated Dose(mJ\cm2), Max. Power (mW/cm2) *No data logging  | 
		
| Display | 4 inch digit LCD | 
| Control | 2 Buttons (Power and Function) | 
| Accuracy | ±10% (NIST Traceable) | 
| Detection range | 100mW/cm2 (Std.), Max. to 1,000 mW/cm2 (option) | 
| Sensor Cable | 100cm Length (39.37”) | 
| Operating Temperature | 0 ~ 50°C (32 ~ 122°F) | 
| Power Supply | DC 9V Battery (6LR61/6F22), Low Battery Warning | 
| Dimensions | Meter : 139 x 73 x 31 mm (5.47“ x 2.87“ x 1.22“), 0.1kg (3.6oz) without battery Sensor : Ø35 , H25.5 mm (Ø 1.37“ x 1“), 0.02kg (0.7oz)  | 
		
| Warranty | Manufacturer 1 Year Limited |